Jump to content

List of cities and municipalities in the Philippines

From Wikipedia, the free encyclopedia

This is a complete list of cities and municipalities in the Philippines. The Philippines is administratively divided into 82 provinces (Filipino: lalawigan). These, together with the National Capital Region, are further subdivided into cities (Filipino: lungsod) and municipalities (Filipino: bayan).

Cities are classified under the Local Government Code of 1991 (Republic Act No. 7160) into three categories: highly urbanized cities, independent component cities, and component cities. Cities are governed by their own municipal charters in addition to the Local Government Code of 1991, which specifies their administrative structure and powers. They are given a bigger share of the Internal Revenue Allotment (IRA) compared to regular municipalities.

As of June 30, 2024, there are 149 cities (33 highly urbanized, 5 independent component, 111 component) and 1,493 municipalities encompassing the country. There are a total of 1,642 cities and municipalities in the Philippines.[1]

by province (only useful when the list is sorted alphabetically by province; default)

Cities with provinces in italics indicate that the city is administered independently of the province with which they are traditionally grouped. Metro Manila (NCR) is not a province but is included for comparative purposes. Under Class,  Mun  indicates municipalities,  CC  component cities,  ICC  independent component cities, and  HUC  highly urbanized cities. Cells with thick borders mark official (de jure) provincial capitals; cities or municipalities marked with a dagger (†) are the province's largest settlement; a double dagger (‡) marks the country's largest city; and a yellow cell marks the national capital.

City or municipality Population (2024)[2] Area (km2)[a] PD (2024) Brgy. Class Province
Bangued 48,331 105.70 457.25 31 Mun Abra
Boliney 3,778 216.92 17.42 8 Mun Abra
Bucay 17,775 102.16 173.99 21 Mun Abra
Bucloc 2,264 63.77 35.50 4 Mun Abra
Daguioman 1,773 114.37 15.50 4 Mun Abra
Danglas 4,372 156.02 28.02 7 Mun Abra
Dolores 11,967 47.45 252.20 15 Mun Abra
La Paz 16,014 51.41 311.50 12 Mun Abra
Lacub 3,649 295.30 12.36 6 Mun Abra
Lagangilang 14,577 101.44 143.70 17 Mun Abra
Lagayan 5,154 215.97 23.86 5 Mun Abra
Langiden 3,457 116.29 29.73 6 Mun Abra
Licuan-Baay 4,301 256.42 16.77 11 Mun Abra
Luba 6,402 148.27 43.18 8 Mun Abra
Malibcong 4,167 283.17 14.72 12 Mun Abra
Manabo 11,087 110.95 99.93 11 Mun Abra
Peñarrubia 7,003 38.29 182.89 9 Mun Abra
Pidigan 12,058 49.15 245.33 15 Mun Abra
Pilar 10,498 66.10 158.82 19 Mun Abra
Sallapadan 6,328 128.62 49.20 9 Mun Abra
San Isidro 4,771 48.07 99.25 9 Mun Abra
San Juan 10,777 64.08 168.18 19 Mun Abra
San Quintin 5,963 66.59 89.55 6 Mun Abra
Tayum 14,808 61.14 242.20 11 Mun Abra
Tineg 5,059 744.80 6.79 10 Mun Abra
Tubo 4,941 409.87 12.06 10 Mun Abra
Villaviciosa 5,674 102.93 55.12 8 Mun Abra
Buenavista 70,691 475.61 148.63 25 Mun Agusan del Norte
Butuan 385,530 816.62 472.10 86 HUC Agusan del Norte
Cabadbaran 82,343 214.44 383.99 31 CC Agusan del Norte
Carmen 23,304 311.02 74.93 8 Mun Agusan del Norte
Jabonga 25,937 293 88.52 15 Mun Agusan del Norte
Kitcharao 22,671 171.92 131.87 11 Mun Agusan del Norte
Las Nieves 32,402 582.69 55.61 20 Mun Agusan del Norte
Magallanes 22,780 44.31 514.11 8 Mun Agusan del Norte
Nasipit 46,382 144.4 321.20 19 Mun Agusan del Norte
Remedios T. Romualdez 17,250 79.15 217.94 8 Mun Agusan del Norte
Santiago 33,877 275.61 122.92 9 Mun Agusan del Norte
Tubay 26,463 138.09 191.64 13 Mun Agusan del Norte
Bayugan 110,313 688.77 160.16 43 CC Agusan del Sur
Bunawan 50,999 512.16 99.58 10 Mun Agusan del Sur
Esperanza 59,065 1,355.48 43.57 47 Mun Agusan del Sur
La Paz 29,096 1,481.12 19.64 15 Mun Agusan del Sur
Loreto 43,761 1,462.74 29.92 17 Mun Agusan del Sur
Prosperidad 90,162 505.15 178.49 32 Mun Agusan del Sur
Rosario 51,207 385.05 132.99 11 Mun Agusan del Sur
San Francisco 79,718 392.53 203.09 27 Mun Agusan del Sur
San Luis 36,264 950.5 38.15 25 Mun Agusan del Sur
Santa Josefa 24,667 341.8 72.17 11 Mun Agusan del Sur
Sibagat 33,271 567.82 58.59 24 Mun Agusan del Sur
Talacogon 37,744 405.25 93.14 16 Mun Agusan del Sur
Trento 51,179 555.7 92.10 16 Mun Agusan del Sur
Veruela 43,085 385.45 111.78 20 Mun Agusan del Sur
Altavas 26,181 109.05 240.08 14 Mun Aklan
Balete 30,310 118.93 254.86 10 Mun Aklan
Banga 41,188 84.53 487.26 30 Mun Aklan
Batan 33,932 79.22 428.33 20 Mun Aklan
Buruanga 19,878 88.50 224.61 15 Mun Aklan
Ibajay 53,399 158.90 336.05 35 Mun Aklan
Kalibo 93,218 50.75 1,836.81 16 Mun Aklan
Lezo 16,200 23.40 692.31 12 Mun Aklan
Libacao 28,525 254.98 111.87 24 Mun Aklan
Madalag 19,043 269.60 70.63 25 Mun Aklan
Makato 30,650 64.60 474.46 18 Mun Aklan
Malay 64,723 66.01 980.50 17 Mun Aklan
Malinao 24,971 186.01 134.25 23 Mun Aklan
Nabas 41,568 96.82 429.33 20 Mun Aklan
New Washington 49,204 66.69 737.80 16 Mun Aklan
Numancia 37,428 28.84 1,297.78 17 Mun Aklan
Tangalan 24,004 74.59 321.81 15 Mun Aklan
Bacacay 72,298 122.13 591.98 56 Mun Albay
Camalig 73,087 130.90 558.34 50 Mun Albay
Daraga 138,000 118.64 1,163.18 54 Mun Albay
Guinobatan 84,420 244.43 345.37 44 Mun Albay
Jovellar 17,538 105.40 166.39 23 Mun Albay
Legazpi 210,616 153.70 1,370.31 70 CC Albay
Libon 72,135 222.76 323.82 47 Mun Albay
Ligao 119,779 246.75 485.43 55 CC Albay
Malilipot 41,066 44.13 930.57 18 Mun Albay
Malinao 49,570 107.50 461.12 29 Mun Albay
Manito 26,425 107.40 246.04 15 Mun Albay
Oas 64,890 263.61 246.16 53 Mun Albay
Pio Duran 48,713 133.70 364.35 33 Mun Albay
Polangui 89,344 145.30 614.89 44 Mun Albay
Rapu-Rapu 36,281 155.30 233.62 34 Mun Albay
Santo Domingo 37,586 51.22 733.81 23 Mun Albay
Tabaco 140,779 117.14 1,201.80 47 CC Albay
Tiwi 56,871 105.76 537.74 25 Mun Albay
Anini-y 22,713 66.17 343.25 23 Mun Antique
Barbaza 24,925 154.36 161.47 39 Mun Antique
Belison 14,433 19.78 729.68 11 Mun Antique
Bugasong 36,060 203.71 177.02 27 Mun Antique
Caluya 42,895 132.13 324.64 18 Mun Antique
Culasi 46,442 228.56 203.19 44 Mun Antique
Hamtic 54,455 113.03 481.77 47 Mun Antique
Laua-an 28,177 100.72 279.76 40 Mun Antique
Libertad 18,685 97.00 192.63 19 Mun Antique
Pandan 37,325 113.98 327.47 34 Mun Antique
Patnongon 40,070 167.92 238.63 36 Mun Antique
San Jose de Buenavista 69,522 48.56 1,431.67 28 Mun Antique
San Remigio 36,170 406.98 88.87 45 Mun Antique
Sebaste 19,365 111.64 173.46 10 Mun Antique
Sibalom 67,155 201.30 333.61 76 Mun Antique
Tibiao 29,608 177.42 166.88 21 Mun Antique
Tobias Fornier 34,411 112.12 306.91 50 Mun Antique
Valderrama 20,762 273.79 75.83 22 Mun Antique
Calanasan 12,176 1,256.15 9.69 18 Mun Apayao
Conner 28,360 694.30 40.85 21 Mun Apayao
Flora 18,271 324.40 56.32 16 Mun Apayao
Kabugao 16,425 935.12 17.56 21 Mun Apayao
Luna 21,630 606.04 35.69 22 Mun Apayao
Pudtol 15,676 401.02 39.09 22 Mun Apayao
Santa Marcela 14,049 196.32 71.56 13 Mun Apayao
Baler 44,684 92.55 482.81 13 Mun Aurora
Casiguran 26,855 715.43 37.54 24 Mun Aurora
Dilasag 17,536 306.25 57.26 11 Mun Aurora
Dinalungan 12,552 316.85 39.61 9 Mun Aurora
Dingalan 29,286 304.55 96.16 11 Mun Aurora
Dipaculao 33,597 361.64 92.90 25 Mun Aurora
Maria Aurora 45,972 426.19 107.87 40 Mun Aurora
San Luis 30,342 623.86 48.64 18 Mun Aurora
Akbar 27,911 38.76 720.10 9 Mun Basilan
Al-Barka 30,318 72.58 417.72 16 Mun Basilan
Hadji Mohammad Ajul 32,806 41.02 799.76 11 Mun Basilan
Hadji Muhtamad 30,122 173.22 173.89 10 Mun Basilan
Isabela 151,297 223.73 676.25 45 CC Basilan
Lamitan 116,652 354.45 329.11 45 CC Basilan
Lantawan 48,777 405.04 120.43 25 Mun Basilan
Maluso 66,817 168.46 396.63 20 Mun Basilan
Sumisip 55,778 567.60 98.27 29 Mun Basilan
Tabuan-Lasa 38,964 80.50 484.02 12 Mun Basilan
Tipo-Tipo 32,734 49.7 658.63 11 Mun Basilan
Tuburan 30,027 546.00 54.99 10 Mun Basilan
Ungkaya Pukan 31,041 96.13 322.91 12 Mun Basilan
Abucay 44,846 79.72 562.54 9 Mun Bataan
Bagac 32,799 231.20 141.86 14 Mun Bataan
Balanga 109,931 111.63 984.78 25 CC Bataan
Dinalupihan 124,188 92.52 1,342.28 46 Mun Bataan
Hermosa 80,557 157.00 513.10 23 Mun Bataan
Limay 81,960 103.60 791.12 12 Mun Bataan
Mariveles 156,200 153.90 1,014.94 18 Mun Bataan
Morong 37,024 219.20 168.91 5 Mun Bataan
Orani 72,941 64.90 1,123.90 29 Mun Bataan
Orion 63,044 65.41 963.83 23 Mun Bataan
Pilar 47,107 37.60 1,252.85 19 Mun Bataan
Samal 40,843 56.30 725.45 14 Mun Bataan
Basco 9,647 49.46 195.05 6 Mun Batanes
Itbayat 2,937 83.13 35.33 5 Mun Batanes
Ivana 1,368 16.54 82.71 4 Mun Batanes
Mahatao 1,745 12.90 135.27 4 Mun Batanes
Sabtang 1,774 40.70 43.59 6 Mun Batanes
Uyugan 1,466 16.28 90.05 4 Mun Batanes
Agoncillo 40,662 49.96 813.89 21 Mun Batangas
Alitagtag 28,033 24.76 1,132.19 19 Mun Batangas
Balayan 96,939 108.73 891.56 48 Mun Batangas
Balete 24,202 25.00 968.08 13 Mun Batangas
Batangas City 358,267 282.96 1,266.14 107 CC Batangas
Bauan 94,016 53.31 1,763.57 40 Mun Batangas
Calaca 92,281 114.58 805.38 40 CC Batangas
Calatagan 60,420 112.00 539.46 25 Mun Batangas
Cuenca 36,453 58.18 626.56 21 Mun Batangas
Ibaan 58,673 68.99 850.46 26 Mun Batangas
Laurel 44,791 71.29 628.29 21 Mun Batangas
Lemery 94,736 109.80 862.81 46 Mun Batangas
Lian 56,788 76.80 739.43 19 Mun Batangas
Lipa 387,392 209.40 1,850.01 72 CC Batangas
Lobo 41,251 175.03 235.68 26 Mun Batangas
Mabini 49,876 44.47 1,121.57 34 Mun Batangas
Malvar 74,565 33.00 2,259.55 15 Mun Batangas
Mataasnakahoy 31,912 22.10 1,443.98 16 Mun Batangas
Nasugbu 141,063 278.51 506.49 42 Mun Batangas
Padre Garcia 53,526 41.51 1,289.47 18 Mun Batangas
Rosario 131,365 226.88 579.01 48 Mun Batangas
San Jose 81,170 53.29 1,523.18 33 Mun Batangas
San Juan 115,118 273.40 421.06 42 Mun Batangas
San Luis 36,841 42.56 865.63 26 Mun Batangas
San Nicolas 24,392 14.37 1,697.43 18 Mun Batangas
San Pascual 69,419 50.70 1,369.21 29 Mun Batangas
Santa Teresita 21,742 16.30 1,333.87 17 Mun Batangas
Santo Tomas 226,772 95.41 2,376.82 30 CC Batangas
Taal 61,559 29.76 2,068.51 42 Mun Batangas
Talisay 46,477 28.20 1,648.12 21 Mun Batangas
Tanauan 209,697 107.16 1,956.86 48 CC Batangas
Taysan 41,332 93.62 441.49 20 Mun Batangas
Tingloy 15,866 33.07 479.77 15 Mun Batangas
Tuy 47,199 94.65 498.67 22 Mun Batangas
Atok 19,346 214.99 89.99 8 Mun Benguet
Baguio 368,426 57.51 6,406.29 129 HUC Benguet
Bakun 15,399 286.91 53.67 7 Mun Benguet
Bokod 16,071 274.96 58.45 10 Mun Benguet
Buguias 45,703 175.88 259.85 14 Mun Benguet
Itogon 59,736 449.73 132.83 9 Mun Benguet
Kabayan 15,841 242.69 65.27 13 Mun Benguet
Kapangan 20,048 164.39 121.95 15 Mun Benguet
Kibungan 16,884 254.86 66.25 7 Mun Benguet
La Trinidad 142,925 70.04 2,040.62 16 Mun Benguet
Mankayan 38,647 130.48 296.19 12 Mun Benguet
Sablan 12,436 105.63 117.73 8 Mun Benguet
Tuba 49,268 295.97 166.46 13 Mun Benguet
Tublay 20,886 102.55 203.67 8 Mun Benguet
Almeria 18,716 57.46 325.72 13 Mun Biliran
Biliran 18,721 70.30 266.30 11 Mun Biliran
Cabucgayan 21,923 54.19 404.56 13 Mun Biliran
Caibiran 24,444 83.55 292.57 17 Mun Biliran
Culaba 13,563 73.42 184.73 17 Mun Biliran
Kawayan 21,422 61.02 351.07 20 Mun Biliran
Maripipi 6,070 27.83 218.11 15 Mun Biliran
Naval 59,236 108.24 547.27 26 Mun Biliran
Alburquerque 11,489 26.98 425.83 11 Mun Bohol
Alicia 24,663 114.50 215.40 15 Mun Bohol
Anda 17,835 61.89 288.17 16 Mun Bohol
Antequera 14,881 118.60 125.47 21 Mun Bohol
Baclayon 22,754 34.43 660.88 17 Mun Bohol
Balilihan 19,747 127.27 155.16 31 Mun Bohol
Batuan 14,423 79.08 182.38 15 Mun Bohol
Bien Unido 26,278 27.39 959.40 15 Mun Bohol
Bilar 18,877 129.71 145.53 19 Mun Bohol
Buenavista 31,095 96.00 323.91 35 Mun Bohol
Calape 33,022 75.36 438.19 33 Mun Bohol
Candijay 30,142 103.26 291.90 21 Mun Bohol
Carmen 50,249 239.45 209.85 29 Mun Bohol
Catigbian 23,812 113.33 210.11 22 Mun Bohol
Clarin 21,318 52.12 409.02 24 Mun Bohol
Corella 9,889 37.22 265.69 8 Mun Bohol
Cortes 18,976 27.32 694.58 14 Mun Bohol
Dagohoy 20,068 77.59 258.64 15 Mun Bohol
Danao 20,299 162.76 124.72 17 Mun Bohol
Dauis 53,864 43.33 1,243.11 12 Mun Bohol
Dimiao 14,894 135.75 109.72 35 Mun Bohol
Duero 19,136 97.30 196.67 21 Mun Bohol
Garcia Hernandez 24,450 127.50 191.76 30 Mun Bohol
Getafe 33,485 120.50 277.88 24 Mun Bohol
Guindulman 34,660 179.17 193.45 19 Mun Bohol
Inabanga 49,133 125.63 391.09 50 Mun Bohol
Jagna 36,674 168.49 217.66 33 Mun Bohol
Lila 11,450 40.50 282.72 18 Mun Bohol
Loay 17,957 48.24 372.24 24 Mun Bohol
Loboc 17,338 57.65 300.75 28 Mun Bohol
Loon 43,857 125.38 349.79 67 Mun Bohol
Mabini 28,224 104.57 269.91 22 Mun Bohol
Maribojoc 22,268 69.08 322.35 22 Mun Bohol
Panglao 41,760 47.79 873.82 10 Mun Bohol
Pilar 28,860 120.39 239.72 21 Mun Bohol
President Carlos P. Garcia 23,858 54.82 435.21 23 Mun Bohol
Sagbayan 25,329 69.61 363.87 24 Mun Bohol
San Isidro 10,228 60.04 170.35 12 Mun Bohol
San Miguel 26,124 123.29 211.89 18 Mun Bohol
Sevilla 11,425 64.55 176.99 13 Mun Bohol
Sierra Bullones 26,154 198.87 131.51 22 Mun Bohol
Sikatuna 7,031 38.22 183.96 10 Mun Bohol
Tagbilaran 106,120 36.50 2,907.40 15 CC Bohol
Talibon 71,450 140.46 508.69 25 Mun Bohol
Trinidad 37,191 195.30 190.43 20 Mun Bohol
Tubigon 49,275 81.87 601.87 34 Mun Bohol
Ubay 82,179 335.06 245.27 44 Mun Bohol
Valencia 28,535 116.67 244.58 35 Mun Bohol
Baungon 39,151 328.34 119.24 16 Mun Bukidnon
Cabanglasan 38,365 243.30 157.69 15 Mun Bukidnon
Damulog 38,564 244.19 157.93 17 Mun Bukidnon
Dangcagan 27,128 422.69 64.18 14 Mun Bukidnon
Don Carlos 73,592 213.72 344.34 29 Mun Bukidnon
Impasugong 55,901 1,051.17 53.18 13 Mun Bukidnon
Kadingilan 35,432 171.94 206.07 17 Mun Bukidnon
Kalilangan 44,108 251.43 175.43 14 Mun Bukidnon
Kibawe 43,491 304.13 143.00 23 Mun Bukidnon
Kitaotao 57,364 788.78 72.72 35 Mun Bukidnon
Lantapan 68,777 328.35 209.46 14 Mun Bukidnon
Libona 51,555 374.37 137.71 14 Mun Bukidnon
Malaybalay 195,046 969.19 201.25 46 CC Bukidnon
Malitbog 28,666 581.85 49.27 11 Mun Bukidnon
Manolo Fortich 118,075 413.60 285.48 22 Mun Bukidnon
Maramag 109,864 447.26 245.64 20 Mun Bukidnon
Pangantucan 60,162 461.72 130.30 19 Mun Bukidnon
Quezon 114,521 626.86 182.69 31 Mun Bukidnon
San Fernando 65,494 705.06 92.89 24 Mun Bukidnon
Sumilao 31,094 196.95 157.88 10 Mun Bukidnon
Talakag 81,932 786.40 104.19 29 Mun Bukidnon
Valencia 223,620 587.29 380.77 31 CC Bukidnon
Angat 67,862 74.00 917.05 16 Mun Bulacan
Balagtas 80,221 28.66 2,799.06 9 Mun Bulacan
Baliwag 174,194 45.05 3,866.68 27 CC Bulacan
Bocaue 147,755 31.87 4,636.18 19 Mun Bulacan
Bulakan 83,101 72.90 1,139.93 14 Mun Bulacan
Bustos 80,565 69.99 1,151.09 14 Mun Bulacan
Calumpit 122,187 56.25 2,172.21 29 Mun Bulacan
Doña Remedios Trinidad 30,064 932.96 32.22 8 Mun Bulacan
Guiguinto 118,173 27.50 4,297.20 14 Mun Bulacan
Hagonoy 136,673 103.10 1,325.64 26 Mun Bulacan
Malolos 269,809 67.25 4,012.03 51 CC Bulacan
Marilao 263,507 33.74 7,809.93 16 Mun Bulacan
Meycauayan 228,023 32.10 7,103.52 26 CC Bulacan
Norzagaray 140,697 309.77 454.20 13 Mun Bulacan
Obando 61,073 52.10 1,172.23 11 Mun Bulacan
Pandi 162,725 31.20 5,215.54 22 Mun Bulacan
Paombong 58,453 46.34 1,261.39 14 Mun Bulacan
Plaridel 120,939 32.44 3,728.08 19 Mun Bulacan
Pulilan 111,384 39.89 2,792.28 19 Mun Bulacan
San Ildefonso 123,140 128.71 956.72 36 Mun Bulacan
San Jose del Monte 685,688 105.53 6,497.56 59 CC Bulacan
San Miguel 179,792 231.40 776.97 49 Mun Bulacan
San Rafael 108,256 152.43 710.20 34 Mun Bulacan
Santa Maria 322,525 90.92 3,547.35 24 Mun Bulacan
Abulug 35,347 162.60 217.39 20 Mun Cagayan
Alcala 41,468 187.20 221.52 25 Mun Cagayan
Allacapan 35,946 306.80 117.16 27 Mun Cagayan
Amulung 50,903 242.20 210.17 47 Mun Cagayan
Aparri 68,368 286.64 238.52 42 Mun Cagayan
Baggao 90,723 920.60 98.55 48 Mun Cagayan
Ballesteros 34,562 120.00 288.02 19 Mun Cagayan
Buguey 32,351 164.50 196.66 30 Mun Cagayan
Calayan 18,008 164.50 109.47 12 Mun Cagayan
Camalaniugan 25,629 76.50 335.02 28 Mun Cagayan
Claveria 32,997 194.80 169.39 41 Mun Cagayan
Enrile 36,481 184.50 197.73 22 Mun Cagayan
Gattaran 59,704 707.50 84.39 50 Mun Cagayan
Gonzaga 41,994 567.43 74.01 25 Mun Cagayan
Iguig 31,342 108.10 289.94 23 Mun Cagayan
Lal-lo 48,404 702.80 68.87 35 Mun Cagayan
Lasam 42,042 213.70 196.73 30 Mun Cagayan
Pamplona 25,182 173.30 145.31 18 Mun Cagayan
Peñablanca 50,856 1,193.20 42.62 24 Mun Cagayan
Piat 25,436 139.60 182.21 18 Mun Cagayan
Rizal 19,577 124.40 157.37 29 Mun Cagayan
Sanchez-Mira 26,292 198.80 132.25 18 Mun Cagayan
Santa Ana 34,595 441.30 78.39 16 Mun Cagayan
Santa Praxedes 4,643 109.97 42.22 10 Mun Cagayan
Santa Teresita 19,476 166.98 116.64 13 Mun Cagayan
Santo Niño 29,066 512.90 56.67 31 Mun Cagayan
Solana 89,840 234.60 382.95 38 Mun Cagayan
Tuao 66,147 215.50 306.95 32 Mun Cagayan
Tuguegarao 167,297 144.80 1,155.37 49 CC Cagayan
Basud 43,388 260.28 166.70 29 Mun Camarines Norte
Capalonga 32,800 290.00 113.10 22 Mun Camarines Norte
Daet 106,465 46.00 2,314.46 25 Mun Camarines Norte
Jose Panganiban 60,626 214.44 282.72 27 Mun Camarines Norte
Labo 108,319 589.36 183.79 52 Mun Camarines Norte
Mercedes 53,702 173.69 309.18 26 Mun Camarines Norte
Paracale 58,391 197.9 295.05 27 Mun Camarines Norte
San Lorenzo Ruiz 15,072 119.37 126.26 12 Mun Camarines Norte
San Vicente 11,774 57.49 204.80 9 Mun Camarines Norte
Santa Elena 42,585 199.35 213.62 19 Mun Camarines Norte
Talisay 26,371 30.76 857.31 15 Mun Camarines Norte
Vinzons 45,173 141.43 319.40 19 Mun Camarines Norte
Baao 61,357 106.63 575.42 30 Mun Camarines Sur
Balatan 31,069 93.09 333.75 17 Mun Camarines Sur
Bato 52,021 107.12 485.63 33 Mun Camarines Sur
Bombon 17,346 28.73 603.76 8 Mun Camarines Sur
Buhi 78,104 246.65 316.66 38 Mun Camarines Sur
Bula 75,943 167.64 453.01 33 Mun Camarines Sur
Cabusao 18,882 46.80 403.46 9 Mun Camarines Sur
Calabanga 88,918 163.80 542.84 48 Mun Camarines Sur
Camaligan 25,218 4.68 5,388.46 13 Mun Camarines Sur
Canaman 35,766 43.27 826.58 24 Mun Camarines Sur
Caramoan 50,433 276.00 182.73 49 Mun Camarines Sur
Del Gallego 26,029 208.31 124.95 32 Mun Camarines Sur
Gainza 11,652 14.75 789.97 8 Mun Camarines Sur
Garchitorena 29,408 243.80 120.62 23 Mun Camarines Sur
Goa 71,651 206.18 347.52 34 Mun Camarines Sur
Iriga 115,306 137.35 839.50 36 CC Camarines Sur
Lagonoy 57,044 377.90 150.95 38 Mun Camarines Sur
Libmanan 113,254 342.82 330.36 75 Mun Camarines Sur
Lupi 33,474 199.12 168.11 38 Mun Camarines Sur
Magarao 28,197 44.97 627.02 15 Mun Camarines Sur
Milaor 33,680 33.64 1,001.19 20 Mun Camarines Sur
Minalabac 51,841 126.10 411.11 25 Mun Camarines Sur
Nabua 86,458 96.20 898.73 42 Mun Camarines Sur
Naga 210,545 84.48 2,492.25 27 ICC Camarines Sur
Ocampo 49,535 118.33 418.62 25 Mun Camarines Sur
Pamplona 38,556 80.60 478.36 17 Mun Camarines Sur
Pasacao 50,708 149.54 339.09 19 Mun Camarines Sur
Pili 101,668 126.25 805.29 26 Mun Camarines Sur
Presentacion 23,323 143.80 162.19 18 Mun Camarines Sur
Ragay 58,843 400.22 147.03 38 Mun Camarines Sur
Sagñay 37,087 154.76 239.64 19 Mun Camarines Sur
San Fernando 39,206 71.76 546.35 22 Mun Camarines Sur
San Jose 44,688 43.07 1,037.57 29 Mun Camarines Sur
Sipocot 65,286 243.43 268.19 46 Mun Camarines Sur
Siruma 19,168 141.27 135.68 22 Mun Camarines Sur
Tigaon 61,790 72.35 854.04 23 Mun Camarines Sur
Tinambac 69,860 351.62 198.68 44 Mun Camarines Sur
Catarman 18,186 53.75 338.34 14 Mun Camiguin
Guinsiliban 6,827 18.52 368.63 7 Mun Camiguin
Mahinog 14,905 32.55 457.91 13 Mun Camiguin
Mambajao 41,782 89.00 469.46 15 Mun Camiguin
Sagay 13,192 44.13 298.93 9 Mun Camiguin
Cuartero 28,650 106.58 268.81 22 Mun Capiz
Dao 34,555 88.64 389.84 20 Mun Capiz
Dumalag 30,872 109.18 282.76 19 Mun Capiz
Dumarao 51,633 232.56 222.02 33 Mun Capiz
Ivisan 32,853 54.2 606.14 15 Mun Capiz
Jamindan 40,472 412.03 98.23 30 Mun Capiz
Ma-ayon 42,997 142.32 302.11 32 Mun Capiz
Mambusao 41,768 136.91 305.08 26 Mun Capiz
Panay 50,946 116.37 437.79 42 Mun Capiz
Panitan 44,246 89.88 492.28 26 Mun Capiz
Pilar 48,789 77.99 625.58 24 Mun Capiz
Pontevedra 51,956 130.90 396.91 26 Mun Capiz
President Roxas 32,436 77.88 416.49 22 Mun Capiz
Roxas 185,236 95.07 1,948.42 47 CC Capiz
Sapian 27,377 105.24 260.14 10 Mun Capiz
Sigma 32,628 101.71 320.79 21 Mun Capiz
Tapaz 57,684 517.18 111.54 58 Mun Capiz
Bagamanoc 10,403 80.74 128.85 18 Mun Catanduanes
Baras 12,992 109.50 118.65 29 Mun Catanduanes
Bato 21,325 48.62 438.61 27 Mun Catanduanes
Caramoran 30,124 263.74 114.22 27 Mun Catanduanes
Gigmoto 8,348 181.82 45.91 9 Mun Catanduanes
Pandan 20,796 119.90 173.44 26 Mun Catanduanes
Panganiban 8,947 79.96 111.89 23 Mun Catanduanes
San Andres 37,157 167.31 222.08 38 Mun Catanduanes
San Miguel 14,578 129.94 112.19 24 Mun Catanduanes
Viga 21,364 158.23 135.02 31 Mun Catanduanes
Virac 75,135 152.40 493.01 63 Mun Catanduanes
Alfonso 60,583 66.58 909.93 32 Mun Cavite
Amadeo 44,190 36.92 1,196.91 26 Mun Cavite
Bacoor 661,381 46.17 14,324.91 47 CC Cavite
Carmona 112,140 29.68 3,778.30 14 CC Cavite
Cavite City 98,673 10.89 9,060.88 84 CC Cavite
Dasmariñas 744,511 90.13 8,260.41 75 CC Cavite
General Emilio Aguinaldo 24,264 42.13 575.93 14 Mun Cavite
General Mariano Alvarez 176,927 9.40 18,822.02 27 Mun Cavite
General Trias 482,453 90.01 5,359.99 33 CC Cavite
Imus 481,949 53.15 9,067.71 97 CC Cavite
Indang 70,092 74.90 935.81 36 Mun Cavite
Kawit 123,631 25.15 4,915.75 23 Mun Cavite
Magallanes 25,826 73.07 353.44 16 Mun Cavite
Maragondon 41,977 164.61 255.01 27 Mun Cavite
Mendez 36,518 43.27 843.96 24 Mun Cavite
Naic 236,978 75.81 3,125.95 30 Mun Cavite
Noveleta 46,172 16.43 2,810.23 16 Mun Cavite
Rosario 112,572 7.61 14,792.64 20 Mun Cavite
Silang 313,145 209.43 1,495.23 64 Mun Cavite
Tagaytay 87,811 65.00 1,350.94 34 CC Cavite
Tanza 339,308 78.33 4,331.78 41 Mun Cavite
Ternate 24,891 59.93 415.33 10 Mun Cavite
Trece Martires 227,892 39.10 5,828.44 13 CC Cavite
Alcantara 17,490 35.20 496.88 9 Mun Cebu
Alcoy 19,207 61.63 311.65 8 Mun Cebu
Alegria 26,520 89.49 296.35 9 Mun Cebu
Aloguinsan 34,990 61.92 565.08 15 Mun Cebu
Argao 78,111 191.50 407.89 45 Mun Cebu
Asturias 54,777 190.45 287.62 27 Mun Cebu
Badian 44,626 110.07 405.43 29 Mun Cebu
Balamban 98,170 333.56 294.31 28 Mun Cebu
Bantayan 87,394 81.68 1,069.96 25 Mun Cebu
Barili 82,427 122.21 674.47 42 Mun Cebu
Bogo 90,187 103.52 871.20 29 CC Cebu
Boljoon 17,153 117.00 146.61 11 Mun Cebu
Borbon 40,097 120.94 331.54 19 Mun Cebu
Carcar 140,308 116.78 1,201.47 15 CC Cebu
Carmen 60,230 84.78 710.43 21 Mun Cebu
Catmon 34,608 109.64 315.65 20 Mun Cebu
Cebu City 965,332 315.00 3,064.55 80 HUC Cebu
Compostela 58,178 53.90 1,079.37 17 Mun Cebu
Consolacion 153,931 37.03 4,156.93 21 Mun Cebu
Cordova 72,915 17.15 4,251.60 13 Mun Cebu
