Gambia kok-ka kha-kiû-tūi
Guā-māu
| Goā-hō | The Scorpions | ||
|---|---|---|---|
| Hia̍p-hoē | Gambia Football Federation (GFF) | ||
| Tāi-lio̍k Liân-bêng | CAF (Africa) | ||
| Tē-khu Liân-bêng | WAFU (West Africa) | ||
| Chú kàu-liān | Tom Saintfiet | ||
| Tūi-tiúⁿ | Omar Colley | ||
| Chhut-tiûⁿ siōng chē | Pa Modou Jagne (42) | ||
| Ji̍p kiû siōng chē | Assan Ceesay (13) | ||
| Chú-tiûⁿ | Independence Stadium | ||
| FIFA tāi-bé | GAM | ||
| |||
| FIFA pâi-miâ | |||
| Taⁿ | 126 | ||
| Siōng koân | 65 (2009 nî 6 goe̍h) | ||
| Siōng kē | 179 (2017 nî 3 goe̍h) | ||
| Thâu tiûⁿ kok-chè pí-sài | |||
(Gambia; 1953 nî 2 goe̍h 9 ji̍t) | |||
| Siōng toā pí-hun iâⁿ | |||
(Gambia Bakau; 2002 nî 10 goe̍h 13 ji̍t) | |||
| Siōng toā pí-hun su | |||
(Guinea; 1972 nî 5 goe̍h 14 ji̍t) | |||
| Hui-chiu Kok-ka Poe | |||
| Thâu-tiûⁿ | 1 (2021 nî thâu-hoê chham-ka) | ||
| Siōng chán | 4-hun koat-sài (2021) | ||
Gambia kok-ka kha-kiû-tūi sī tī kok-chè kha-kiû pí-sài tāi-piáu Gambia ê kiû-tūi.
Chham-khó chū-liāu
[siu-kái | kái goân-sí-bé]- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 2022 nî 12 goe̍h 22 ji̍t. 2022 nî 12 goe̍h 22 ji̍t khòaⁿ--ê.
| |||||||||||||||||||||||||||||||||||||