Martina Rosucci
Appearance
You can help expand this article with text translated from the corresponding article in Italian. (May 2025) Click [show] for important translation instructions.
|
|
Rosucci with Brescia in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 9 May 1992 | ||
| Place of birth | Turin, Italy | ||
| Height | 1.71 m (5 ft 7 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Juventus | ||
| Number | 8 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2011 | Torino | 65 | (6) |
| 2011–2017 | Brescia | 143 | (37) |
| 2017– | Juventus | 174 | (17) |
| International career‡ | |||
| 2008–2009 | Italy U17 | 8 | (2) |
| 2010–2011 | Italy U19 | 31 | (4) |
| 2012–2013 | Italy U20 | 8 | (1) |
| 2013– | Italy | 69 | (3) |
|
* Club domestic league appearances and goals as of 04:04, 26 December 2025 (UTC) ‡ National team caps and goals as of 7 July 2021 | |||
Martina Rosucci (born 9 May 1992) is an Italian professional footballer who plays as a midfielder for Serie A club Juventus FC and the Italy women's national team.
Club career
[edit]Rosucci played for Torino before moving to Brescia in 2011. She joined Juventus in 2017.
International career
[edit]Rosucci was called up by manager Antonio Cabrini to be part of the Italy women's national football team for the UEFA Women's Euro 2013.[1] She was also included in Italy's squad for the UEFA Women's Euro 2017.[2]
Rosucci was called up to the Italy squad for the 2019 FIFA Women's World Cup.[3]
On 26 June 2022, Rosucci was announced in the Italy squad for the UEFA Women's Euro 2022.[4]
| Competition | Stage | Date | Location | Opponent | Goals | Result | Overall |
|---|---|---|---|---|---|---|---|
| 2015 FIFA World Cup | Qualifiers | 2013–09–20 | Tallinn | 1 | 5–1 | 1 | |
| 2019 FIFA World Cup | Qualifiers | 2018–04–10 | Ferrara | 1 | 2–1 | 1 |
Career statistics
[edit]Club
[edit]- As of match played 7 February 2026
| Club | Season | League | Cups | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Torino Women | 2008-09 | Serie A | 19 | 1 | 0 | 0 | 0 | 0 | 19 | 1 |
| 2009-10 | 21 | 3 | 0 | 0 | 0 | 0 | 21 | 3 | ||
| 2010-11 | 25 | 2 | 0 | 0 | 0 | 0 | 25 | 2 | ||
| Total | 65 | 6 | 0 | 0 | 0 | 0 | 65 | 6 | ||
| Brescia | 2011-12 | Serie A | 15 | 6 | 0 | 0 | 0 | 0 | 19 | 6 |
| 2012–13 | 20 | 4 | 3 | 0 | 0 | 0 | 23 | 4 | ||
| 2013–14 | 27 | 12 | 3 | 3 | 0 | 0 | 30 | 15 | ||
| 2014-15 | 25 | 5 | 5 | 2 | 2 | 0 | 32 | 7 | ||
| 2015–16 | 20 | 1 | 5 | 2 | 6 | 0 | 31 | 3 | ||
| 2016-17 | 6 | 2 | 4 | 0 | 2 | 0 | 12 | 2 | ||
| Total | 113 | 30 | 20 | 7 | 10 | 0 | 143 | 37 | ||
| Juventus | 2017-18 | Serie A | 23 | 4 | 3 | 1 | 0 | 0 | 26 | 5 |
| 2018-19 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | ||
| 2019-20 | 16 | 5 | 0 | 0 | 2 | 0 | 18 | 5 | ||
| 2020-21 | 19 | 0 | 4 | 0 | 1 | 0 | 24 | 0 | ||
| 2020-21 | 20 | 2 | 7 | 1 | 12 | 1 | 39 | 4 | ||
| 2022-23 | 17 | 0 | 3 | 0 | 6 | 1 | 26 | 1 | ||
| 2024-25 | 9 | 1 | 11 | 0 | 4 | 0 | 24 | 1 | ||
| 2025–26 | 7 | 0 | 5 | 1 | 1 | 0 | 13 | 1 | ||
| Total | 113 | 12 | 35 | 3 | 26 | 2 | 174 | 17 | ||
| Career total | 291 | 48 | 25 | 8 | 36 | 2 | 352 | 58 | ||
International
[edit]Youth
[edit]- As of match played 21 July 2013
| National team | Year | Apps | Goals |
|---|---|---|---|
| Italy U19 | 2008 | 5 | 1 |
| 2009 | 10 | 2 | |
| 2010 | 3 | 0 | |
| 2011 | 3 | 0 | |
| Italy U20 | 2012 | 3 | 0 |
| 2013 | 2 | 0 | |
| Total | 26 | 3 | |
Senior
[edit]- As of match played 22 February 2023
| National team | Year | Apps | Goals |
|---|---|---|---|
| Italy | 2014 | 12 | 1 |
| 2015 | 10 | 0 | |
| 2017 | 4 | 0 | |
| 2018 | 8 | 1 | |
| 2019 | 8 | 1 | |
| 2020 | 5 | 0 | |
| 2021 | 5 | 0 | |
| 2022 | 14 | 0 | |
| 2023 | 3 | 1 | |
| Total | 69 | 3 | |
Honours
[edit]Brescia
- Serie A: 2013–14, 2015–16
- Coppa Italia: 2011–12, 2014–15, 2015–16
- Italian Women's Super Cup: 2014, 2015, 2016
Juventus
- Serie A: 2017–18, 2018–19, 2019–20, 2020–21, 2021–22
- Coppa Italia: 2018–19, 2021–22
- Serie A Women's Cup: 2025[5]
- Supercoppa Italiana: 2019, 2020–21, 2021–22
Italy U19
Individual
- Pallone Azzurro: 2014
References
[edit]- ↑ "Cabrini finalises Italy's Women's EURO squad". UEFA. Retrieved 10 July 2013.
- ↑ "Ufficializzata la lista delle 23 Azzurre convocate per il Campionato Europeo" (in Italian). FIGC.it. 5 July 2017. Retrieved 19 August 2017.
- ↑ "Ecco le 23 convocate per il Mondiale: il 2 giugno la partenza per la Francia" [Here are the 23 convened for the World Cup: on 2 June the departure for France] (in Italian). Italian Football Federation. 24 May 2019.
- ↑ "Confirmed the 23 players for Euro 2022". Federazione Italiana Giuoco Calcio. 26 June 2022.
- ↑ "Late winner secures Bianconere glory in the Serie A Women's Cup". Juventus FC. 27 September 2025. Retrieved 22 October 2025.
External links
[edit]Wikimedia Commons has media related to Martina Rosucci.
- Martina Rosucci at Soccerway
- Martina Rosucci at WorldFootball.net
- Martina Rosucci – UEFA competition record (archive)
Categories:
- 1992 births
- Living people
- Italian women's footballers
- Italy women's international footballers
- Footballers from Turin
- Women's association football midfielders
- Serie A (women's football) players
- SSD Brescia Calcio Femminile players
- Juventus FC (women) players
- 2019 FIFA Women's World Cup players
- Torino Women A.S.D. players
- UEFA Women's Euro 2022 players
- UEFA Women's Euro 2017 players
- 21st-century Italian sportswomen
- UEFA Women's Euro 2013 players
- Italian women's football biography stubs