Bryn Forbes
Aspetto
| Bryn Forbes | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | |||||||||||||||||||||||||||||||
| Altezza | 188[1] cm | ||||||||||||||||||||||||||||||
| Peso | 93[1] kg | ||||||||||||||||||||||||||||||
| Pallacanestro | |||||||||||||||||||||||||||||||
| Ruolo | Guardia | ||||||||||||||||||||||||||||||
| Squadra | Aris Salonicco | ||||||||||||||||||||||||||||||
| Carriera | |||||||||||||||||||||||||||||||
| Giovanili | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Squadre di club | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Il simbolo → indica un trasferimento in prestito. | |||||||||||||||||||||||||||||||
| Statistiche aggiornate al 24 ottobre 2023 | |||||||||||||||||||||||||||||||
Bryn Jerrel Forbes (Lansing, 23 luglio 1993) è un cestista statunitense, professionista nella NBA.
Statistiche
[modifica | modifica wikitesto]| Legenda | |||||
|---|---|---|---|---|---|
| PG | Partite giocate | PT | Partite da titolare | MP | Minuti a partita |
| TC% | Percentuale tiri dal campo a segno | 3P% | Percentuale tiri da tre punti a segno | TL% | Percentuale tiri liberi a segno |
| RP | Rimbalzi a partita | AP | Assist a partita | PRP | Palle rubate a partita |
| SP | Stoppate a partita | PP | Punti a partita | Grassetto | Career high |
| † | Denota le stagioni in cui ha vinto il titolo |
NCAA
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | CSU Vikings | 32 | 18 | 28,3 | 43,3 | 38,9 | 80,4 | 3,5 | 1,2 | 0,8 | 0,0 | 12,7 |
| 2013-2014 | CSU Vikings | 32 | 32 | 34,4 | 43,4 | 42,4 | 82,6 | 3,1 | 1,7 | 0,8 | 0,0 | 15,6 |
| 2014-2015 | MSU Spartans | 39 | 24 | 26,2 | 44,7 | 42,7 | 80,8 | 1,4 | 1,0 | 0,6 | 0,1 | 8,5 |
| 2015-2016 | MSU Spartans | 35 | 34 | 28,0 | 48,1 | 48,1 | 84,0 | 2,1 | 1,5 | 0,4 | 0,0 | 14,4 |
| Carriera | 138 | 108 | 29,1 | 44,9 | 43,5 | 82,1 | 2,5 | 1,3 | 0,6 | 0,1 | 12,6 | |
Massimi in carriera
[modifica | modifica wikitesto]NBA
[modifica | modifica wikitesto]Regular season
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | San Antonio Spurs | 36 | 0 | 7,9 | 36,4 | 32,1 | 83,3 | 0,6 | 0,6 | 0,0 | 0,0 | 2,6 |
| 2017-2018 | San Antonio Spurs | 80 | 12 | 19,0 | 42,1 | 39,0 | 66,7 | 1,4 | 1,0 | 0,4 | 0,0 | 6,9 |
| 2018-2019 | San Antonio Spurs | 82 | 81 | 28,0 | 45,6 | 42,6 | 88,5 | 2,9 | 2,1 | 0,5 | 0,0 | 11,8 |
| 2019-2020 | San Antonio Spurs | 63 | 62 | 25,1 | 41,7 | 38,8 | 83,3 | 2,0 | 1,7 | 0,5 | 0,0 | 11,2 |
| 2020-2021† | Milwaukee Bucks | 70 | 10 | 19,3 | 47,3 | 45,2 | 77,0 | 1,6 | 0,6 | 0,3 | 0,0 | 10,0 |
| 2021-2022 | San Antonio Spurs | 40 | 1 | 16,9 | 43,2 | 41,7 | 89,8 | 1,6 | 1,0 | 0,4 | 0,1 | 9,1 |
| Denver Nuggets | 35 | 1 | 17,4 | 42,4 | 41,0 | 92,1 | 0,9 | 1,0 | 0,2 | 0,1 | 8,6 | |
| 2022-2023 | Minnesota T'wolves | 25 | 0 | 10,7 | 36,1 | 30,4 | 100 | 0,6 | 0,7 | 0,3 | 0,1 | 3,6 |
| Carriera | 431 | 167 | 19,9 | 43,6 | 41,0 | 82,6 | 1,7 | 1,2 | 0,4 | 0,0 | 8,8 | |
Play-off
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | San Antonio Spurs | 6 | 0 | 12,2 | 28,6 | 22,2 | 100 | 1,0 | 0,5 | 0,0 | 0,2 | 3,3 |
| 2018 | San Antonio Spurs | 4 | 0 | 13,5 | 29,4 | 22,2 | 71,4 | 0,8 | 0,5 | 0,0 | 0,0 | 4,3 |
| 2019 | San Antonio Spurs | 7 | 7 | 30,3 | 48,2 | 48,4 | 66,7 | 3,6 | 1,0 | 0,1 | 0,1 | 10,7 |
| 2021† | Milwaukee Bucks | 20 | 0 | 13,7 | 41,1 | 37,1 | 75,0 | 1,4 | 0,3 | 0,1 | 0,1 | 6,6 |
| 2022 | Denver Nuggets | 5 | 0 | 15,2 | 40,0 | 36,4 | 80,0 | 0,6 | 1,4 | 0,2 | 0,0 | 4,0 |
| Carriera | 42 | 7 | 16,4 | 40,7 | 37,6 | 77,1 | 1,5 | 0,6 | 0,1 | 0,1 | 6,3 | |
Massimi in carriera
[modifica | modifica wikitesto]- Massimo di punti: 30 vs Houston Rockets (29 aprile 2021)[3]
- Massimo di rimbalzi: 13 vs Chicago Bulls (30 aprile 2021)
- Massimo di assist: 7 (4 volte)
- Massimo di palle rubate: 4 vs New Orleans Pelicans (3 novembre 2018)
- Massimo di stoppate: 1 (18 volte)
- Massimo di minuti giocati: 42 vs Oklahoma City Thunder (10 gennaio 2019)
Palmarès
[modifica | modifica wikitesto]- Milwaukee Bucks: 2021
Note
[modifica | modifica wikitesto]- 1 2 Nba.com.
- ↑ (EN) Bryn Forbes - NCAA Career Bests, su basketball.realgm.com. URL consultato il 29 giugno 2022.
- ↑ (EN) Bryn Forbes - NBA Career Bests, su basketball.realgm.com. URL consultato il 24 ottobre 2023.
Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su Bryn Forbes
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Bryn Forbes (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Bryn Forbes (NBDL), su Basketball-reference.com, Sports Reference LLC.
- (EN) Bryn Forbes, su Basketball-reference.com, Sports Reference LLC.
- (EN) Bryn Jerrell Forbes, su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN) Bryn Forbes, su nba.com, NBA.
- (EN) Bryn Forbes, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Bryn Forbes, su euroleaguebasketball.net, ULEB.
- (EN) Bryn Forbes (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Bryn Forbes, su realgm.com, RealGM LLC.
- (EN) Bryn Forbes, su DraftExpress.com.
- (EN) Bryn Forbes, su espn.com, ESPN Internet Ventures.
- (EN) Matthew Maurer, Bryn Forbes (draft NBA), su thedraftreview.com.
- (EN) Bryn Forbes, su proballers.com, Proballers SARL.
Categorie:
- Cestisti dei Michigan State Spartans
- Cestisti dei San Antonio Spurs
- Cestisti degli Austin Spurs
- Cestisti dei Milwaukee Bucks
- Cestisti dei Denver Nuggets
- Cestisti dei Minnesota Timberwolves
- Cestisti dei Mets de Guaynabo
- Cestisti dei Santeros de Aguada
- Cestisti dell'A.S. Arīs Thessalonikīs
- Cestisti statunitensi del XXI secolo
- Nati nel 1993
- Nati il 23 luglio
- Nati a Lansing

