Claudio Sala
Appearance
![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 8 September 1947 | ||
| Place of birth | Macherio, Italy | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Winger | ||
| Youth career | |||
| Monza | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1965–1968 | Monza | 75 | (24) |
| 1968–1969 | Napoli | 23 | (2) |
| 1969–1980 | Torino | 365 | (22) |
| 1980–1982 | Genoa | 41 | (0) |
| Total | 504 | (48) | |
| International career | |||
| 1971–1978 | Italy | 18 | (0) |
| Managerial career | |||
| 1989 | Torino | ||
| 1990 | Catanzaro | ||
| 1991 | Catanzaro | ||
| 2001 | Moncalieri | ||
| *Club domestic league appearances and goals | |||
Claudio Sala (born 8 September 1947) is a former Italian football player. He has played for Italy's national team.
Career statistics
[change | change source]Club
[change | change source]| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Italy | League | |||
| 1965–66 | Monza | Serie B | 3 | 0 |
| 1966–67 | Serie C | 34 | 13 | |
| 1967–68 | Serie B | 33 | 11 | |
| 1968–69 | Napoli | Serie A | 24 | 2 |
| 1969–70 | Torino | Serie A | 30 | 0 |
| 1970–71 | 28 | 4 | ||
| 1971–72 | 30 | 7 | ||
| 1972–73 | 18 | 4 | ||
| 1973–74 | 22 | 1 | ||
| 1974–75 | 29 | 2 | ||
| 1975–76 | 29 | 1 | ||
| 1976–77 | 25 | 2 | ||
| 1977–78 | 29 | 0 | ||
| 1978–79 | 22 | 1 | ||
| 1979–80 | 24 | 3 | ||
| 1980–81 | Genoa | Serie B | 27 | 0 |
| 1981–82 | Serie A | 14 | 0 | |
| Country | Italy | 421 | 51 | |
| Total | 421 | 51 | ||
International
[change | change source]| Italy national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1971 | 1 | 0 |
| 1972 | 1 | 0 |
| 1973 | 1 | 0 |
| 1974 | 0 | 0 |
| 1975 | 0 | 0 |
| 1976 | 5 | 0 |
| 1977 | 5 | 0 |
| 1978 | 5 | 0 |
| Total | 18 | 0 |
References
[change | change source]- ↑ Strack-Zimmermann, Benjamin. "Claudio Sala". www.national-football-teams.com.
- ↑ "Claudio Sala - International Appearances". www.rsssf.com.
