2019 Middlesbrough Council election
2 May 2019
| |||||||||||||||||||||||||||||||||||||
All 46 seats to Middlesbrough Council 24 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Map of the results | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
The 2019 Middlesbrough Council election took place on 2 May 2019 to elect members of Middlesbrough Council in England.[1]
Summary
[edit]Election result
[edit]| 2019 Middlesbrough Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
| Independent | 30 | 23 | 15 | 1 | 50.0 | 43.7 | 23,447 | +20.5 | ||
| Labour | 43 | 20 | 0 | 13 | 43.5 | 34.9 | 18,750 | –14.6 | ||
| Conservative | 26 | 3 | 2 | 3 | 6.5 | 11.9 | 6,368 | –5.0 | ||
| Liberal Democrats | 9 | 0 | 0 | 0 | 0.0 | 3.3 | 1,772 | +2.2 | ||
| Best for Middlesbrough | 7 | 0 | 0 | 0 | 0.0 | 3.2 | 1,706 | N/A | ||
| Green | 7 | 0 | 0 | 0 | 0.0 | 3.1 | 1,669 | +0.6 | ||
Ward results
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Sheila Dean | 527 | 38.6 | ||
| Independent | Eric Polano | 518 | 37.9 | ||
| Liberal Democrats | Tom Livingstone | 517 | 37.9 | ||
| Labour | Shamal Biswas | 487 | 35.7 | ||
| Conservative | Kenneth Hall | 325 | 23.8 | ||
| Liberal Democrats | Jack Stoker | 271 | 19.9 | ||
| Green | Becky Tyndall | 166 | 12.2 | ||
| Majority | |||||
| Turnout | |||||
| Labour hold | Swing | ||||
| Independent gain from Labour | Swing | ||||
Ayresome
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Antony High | 862 | 63.5 | ||
| Labour | Denise Rooney | 418 | 30.8 | ||
| Labour | Vic Walkington | 323 | 23.8 | ||
| Green | Anya Heywood | 138 | 10.2 | ||
| Conservative | Pamela Waterfield | 124 | 9.1 | ||
| Liberal Democrats | Sophie Drumm | 66 | 4.9 | ||
| Majority | |||||
| Turnout | |||||
| Independent gain from Labour | Swing | ||||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Lee Garvey | 782 | 62.3 | ||
| Independent | Donna Jones | 652 | 51.9 | ||
| Independent | Raymond Sands | 573 | 45.6 | ||
| Labour | Ian Blades | 369 | 29.4 | ||
| Labour | Eddie Dryden | 294 | 23.4 | ||
| Labour | Julie McGee | 282 | 22.5 | ||
| Conservative | Hannah Clarke | 67 | 5.3 | ||
| Conservative | Alison Reynolds | 48 | 3.8 | ||
| Majority | |||||
| Turnout | |||||
| Independent gain from Labour | Swing | ||||
| Independent gain from Labour | Swing | ||||
| Independent gain from Labour | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Graham Wilson | 519 | 49.7 | ||
| Labour | Geraldine Purvis | 302 | 28.9 | ||
| Labour | Janet Thompson | 293 | 28.0 | ||
| Best for Middlesbrough | Terry Lawton | 249 | 23.8 | ||
| Labour | Daniel Kerr | 246 | 23.5 | ||
| Best for Middlesbrough | Kelly Watson | 187 | 17.9 | ||
| Best for Middlesbrough | Charmaine Moloney | 172 | 16.5 | ||
| Conservative | Hannah Wilson | 83 | 7.9 | ||
| Majority | |||||
| Turnout | |||||
| Independent gain from Labour | Swing | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
Central
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Linda Lewis | 759 | 46.5 | ||
| Labour | Zafar Uddin | 712 | 43.6 | ||
| Labour | Matthew Storey | 611 | 37.4 | ||
| Independent | Haji Jabar | 593 | 36.3 | ||
| Best for Middlesbrough | Paul Kemp | 290 | 17.7 | ||
| Best for Middlesbrough | Nicola Fricker | 273 | 16.7 | ||
| Best for Middlesbrough | Gordon Walker | 259 | 15.9 | ||
| Green | Ian Sturrock | 155 | 9.5 | ||
| Liberal Democrats | Paul Hamilton | 115 | 7.0 | ||
| Conservative | Ali Stephen | 112 | 6.9 | ||
| Majority | |||||
| Turnout | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Stefan Walker | 857 | 50.3 | ||
| Conservative | David Smith | 827 | 48.5 | ||
| Labour | David Branson | 696 | 40.8 | ||
| Labour | Alexandra Law | 515 | 30.2 | ||
| Majority | |||||
| Turnout | |||||
| Labour hold | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Allan Bell | 454 | 40.6 | ||
| Labour | Jeanette Walker | 427 | 38.2 | ||
| Labour | Nicky Walker | 422 | 37.8 | ||
| Independent | Ken Walker | 365 | 32.7 | ||
| Conservative | Valerie Beadnall | 140 | 12.5 | ||
| Conservative | John Cooper | 104 | 9.3 | ||
| Majority | |||||
| Turnout | |||||
| Independent gain from Labour | Swing | ||||
| Labour hold | Swing | ||||
Kader
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Ron Arundale | 1,017 | 51.0 | ||
| Independent | Jim Platt | 970 | 48.6 | ||
| Labour | Rahana Islam | 428 | 21.4 | ||
| Conservative | Bradley Nicholson | 340 | 17.0 | ||
| Labour | Edward Clynch | 336 | 16.8 | ||
| Liberal Democrats | Michael Tomlin | 131 | 6.6 | ||
| Majority | |||||
| Turnout | |||||
| Independent gain from Conservative | Swing | ||||
| Independent gain from Labour | Swing | ||||
Ladgate
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | June Goodchild | 561 | 53.2 | ||
| Labour | Craig Wright | 451 | 42.8 | ||
| Conservative | Alison Huggan | 367 | 34.8 | ||
| Conservative | Janet Summers | 310 | 29.4 | ||
| Majority | |||||
| Turnout | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Naweed Hussain | 639 | 34.8 | ||
| Labour | Philippa Storey | 590 | 32.2 | ||
| Independent | Peter Allan | 588 | 32.1 | ||
| Independent | George Melville | 513 | 28.0 | ||
| Green | Hugh Alberti | 218 | 11.9 | ||
| Independent | Craig Jacques | 161 | 8.8 | ||
| Conservative | Stephen Armstrong | 160 | 8.7 | ||
| Liberal Democrats | Ian Jones | 118 | 6.4 | ||
| Majority | |||||
| Turnout | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
Longlands & Beechwood
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Joan McTigue | 956 | 60.4 | ||
| Labour | Teresa Higgins | 503 | 31.8 | ||
| Labour | Mary Nugent | 482 | 30.5 | ||
| Labour | Charles Rooney | 371 | 23.5 | ||
| Best for Middlesbrough | Cath Taylor | 276 | 17.4 | ||
| Conservative | Lenore Sizer | 171 | 10.8 | ||
| Majority | |||||
| Turnout | |||||
| Independent hold | Swing | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
Marton East
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Dorothy Davison | 907 | 56.3 | ||
| Independent | Tom Mawston | 865 | 53.7 | ||
| Conservative | Edward Davies | 318 | 19.7 | ||
| Conservative | Craig Chapman | 304 | 18.9 | ||
| Independent | Stephen Hill | 254 | 15.8 | ||
| Labour | Mick Bone | 207 | 12.8 | ||
| Majority | |||||
| Turnout | |||||
| Independent hold | Swing | ||||
| Independent hold | Swing | ||||
Marton West
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Chris Hobson | 1,665 | 81.5 | ||
| Independent | John Hobson | 1,588 | 77.7 | ||
| Labour | Stephen Cass | 193 | 9.4 | ||
| Conservative | Jill Coleman | 190 | 9.3 | ||
| Conservative | Tony Coleman | 174 | 8.5 | ||
| Majority | |||||
| Turnout | |||||
| Independent gain from Conservative | Swing | ||||
| Independent gain from Conservative | Swing | ||||
Newport
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Chris Cooke | 544 | 44.3 | ||
| Labour | Alma Hellaoui | 537 | 43.7 | ||
| Independent | Barrie Cooper | 520 | 42.3 | ||
| Labour | John Kabuye | 477 | 38.8 | ||
| Green | David Whiteway | 205 | 16.7 | ||
| Conservative | Jaime Latham | 133 | 10.8 | ||
| Liberal Democrats | Anish Patel | 132 | 10.7 | ||
| Majority | |||||
| Turnout | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Independent gain from Labour | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Ashley Waters | 371 | 70.0 | ||
| Labour | Lewis Young | 142 | 26.8 | ||
| Conservative | Kerry Latham | 17 | 3.2 | ||
| Majority | |||||
| Turnout | |||||
| Independent gain from Labour | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Jon Rathmell | 1,075 | 59.3 | ||
| Conservative | Mieka Smiles | 582 | 32.1 | ||
| Independent | Lesley McGloin | 573 | 31.6 | ||
| Conservative | Michael King | 346 | 19.1 | ||
| Liberal Democrats | Morgan McClintock | 284 | 15.7 | ||
| Liberal Democrats | Tom Bailey | 138 | 7.6 | ||
| Labour | Bernard Rooney | 135 | 7.5 | ||
| Majority | |||||
| Turnout | |||||
| Independent hold | Swing | ||||
| Conservative gain from Independent | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Brian Hubbard | 1,050 | 73.9 | ||
| Independent | Mick Saunders | 979 | 68.9 | ||
| Independent | Jan Mohan | 910 | 64.0 | ||
| Labour | Dennis Burns | 178 | 12.5 | ||
| Labour | Jenny Dowsett | 118 | 8.3 | ||
| Labour | Paul McGrath | 117 | 8.2 | ||
| Conservative | Mary Davies | 46 | 3.2 | ||
| Majority | |||||
| Turnout | |||||
| Independent hold | Swing | ||||
| Independent hold | Swing | ||||
| Independent hold | Swing | ||||
Park
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Julia Rostron | 984 | 44.7 | ||
| Labour | Theo Furness | 883 | 40.2 | ||
| Independent | Chris McIntyre | 816 | 37.1 | ||
| Labour | Margaret Walters | 814 | 37.0 | ||
| Green | Emma Alberti | 695 | 31.6 | ||
| Conservative | Deborah Wardle | 337 | 15.3 | ||
| Majority | |||||
| Turnout | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Independent gain from Labour | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | David Coupe | 618 | 80.4 | ||
| Labour | James Sheldon | 151 | 19.6 | ||
| Majority | |||||
| Turnout | |||||
| Conservative hold | Swing | ||||
Trimdon
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Carolyn Dodds | 1,216 | 74.5 | ||
| Independent | Dennis McCabe | 1,135 | 69.5 | ||
| Labour | Jean Sharrocks | 197 | 12.1 | ||
| Labour | Peter Sharrocks | 172 | 10.5 | ||
| Conservative | Dorothy Smith | 125 | 7.7 | ||
| Green | Barry Jobson | 92 | 5.6 | ||
| Majority | |||||
| Turnout | |||||
| Independent gain from Labour | Swing | ||||
| Independent hold | Swing | ||||
By-elections
[edit]Park End & Beckfield
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Stephen Hill | 511 | 52.9 | ||
| Independent | Steven James | 303 | 31.4 | ||
| Labour | Paul McGrath | 115 | 11.9 | ||
| Conservative | Valerie Beadnall | 23 | 2.4 | ||
| Liberal Democrats | Ian Jones | 13 | 1.3 | ||
| Majority | 208 | 21.6 | |||
| Turnout | 970 | 17.0 | |||
| Registered electors | 5,696 | ||||
| Independent hold | |||||
The by-election was held following the resignation of independent councillor Jan Mohan, who stood down as executive member for children's services and as ward councillor for health reasons, days after being appointed to the mayor's cabinet in May 2019.[3]
Coulby Newham
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Luke Mason | 689 | 49.0 | ||
| Labour | Alexandra Law | 279 | 19.9 | ||
| Liberal Democrats | Thomas Carney | 259 | 18.4 | ||
| Independent | Elisha Lowther | 90 | 6.4 | ||
| Independent | Ian Morrish | 88 | 6.3 | ||
| Majority | 410 | 29.2 | |||
| Turnout | 1,407 | 21.6 | |||
| Registered electors | 6,515 | ||||
| Conservative hold | |||||
The by-election was held after Conservative councillor David Smith resigned in January 2020, having not attended a council meeting since July 2019, shortly before he would have faced automatic disqualification under the Local Government Act 1972.[5]
Ladgate
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Tony Grainge | 362 | 34.8 | N/A | |
| Conservative | Lee Holmes | 315 | 30.3 | −9.3 | |
| Labour | Michael Thompson | 226 | 21.7 | −38.7 | |
| Independent | Sharon Platt | 121 | 11.6 | N/A | |
| Liberal Democrats | Paul Hamilton | 14 | 1.3 | N/A | |
| Independent | Victoria Hoban | 3 | 0.3 | N/A | |
| Majority | 47 | 4.5 | |||
| Turnout | 1,041 | 25.8 | |||
| Independent gain from Labour | Swing | ||||
The by-election was held following the death of independent councillor June Goodchild on 6 July 2021. Goodchild had been elected as a Labour councillor in 2019 before joining the Middlesbrough Independent Group.[7]
North Ormesby
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Nicky Gascoigne | 172 | 74.5 | +47.7 | |
| Independent | Mark Horkan | 32 | 13.9 | N/A | |
| Conservative | Val Beadnall | 20 | 8.7 | +5.5 | |
| Liberal Democrats | Ian Jones | 7 | 3.0 | N/A | |
| Majority | 140 | 60.6 | |||
| Turnout | 231 | 13.3 | |||
| Labour gain from Independent | Swing | ||||
The by-election was held following the resignation of independent councillor Ashley Waters in November 2021, after he faced criticism over spending time renovating a château in France and calls to resign from the mayor and the opposition Labour group leader.[9]
Berwick Hills and Pallister
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Ian Blades | 361 | 56.8 | +26.5 | |
| Independent | Steven James | 204 | 32.1 | New | |
| Conservative | John Cooper | 53 | 8.3 | +2.8 | |
| Liberal Democrats | Sophie Drumm | 11 | 1.7 | New | |
| Green | Annette Fermin | 7 | 1.1 | New | |
| Majority | 157 | 24.7 | |||
| Turnout | 636 | 11.1 | |||
| Labour gain from Independent | Swing | ||||
The by-election was held following the resignation of independent councillor Lee Garvey in April 2022, a week after his application to join the Labour Party was rejected amid allegations concerning historical social media posts.[11]
References
[edit]- ↑ "2019 local elections". 13 March 2020.
- ↑ "2019 Park End and Beckfield by-election". Middlesbrough Council. Archived from the original on 1 December 2022. Retrieved 24 July 2026.
- ↑ Cain, James (20 May 2019). "New mayor Andy Preston reveals his top team - but one has already quit". Teesside Live. Retrieved 24 July 2026.
- ↑ "2020 Coulby Newham by-election". Middlesbrough Council. Archived from the original on 1 December 2022. Retrieved 24 July 2026.
- ↑ Cain, James (7 January 2020). "Councillor accused of child sex offences resigns from local authority". Teesside Live. Retrieved 24 July 2026.
- ↑ "2021 Ladgate by-election". Middlesbrough Council. Retrieved 30 October 2021.
- ↑ Craigie, Emily (11 August 2021). "Date confirmed for Ladgate by-election after councillor's death". Teesside Live. Retrieved 24 July 2026.
- ↑ "2021 North Ormesby by-election". Middlesbrough Council. Archived from the original on 27 March 2023. Retrieved 24 July 2026.
- ↑ Craigie, Emily (1 November 2021). "Councillor criticised for renovating chateau in France quits Middlesbrough Council". Teesside Live. Retrieved 24 July 2026.
- ↑ "2022 Berwick Hills and Pallister by-election". Middlesbrough Council. Archived from the original on 27 November 2022. Retrieved 24 July 2026.
- ↑ Craigie, Emily (28 April 2022). "Independent councillor resigns from Middlesbrough Council a week after Labour rejection". Teesside Live. Retrieved 24 July 2026.