Pakistan Railway Ticket Price List 2026 & Train Timings
Welcome to your complete Pakistan Railway guide. Explore updated train schedules, station directories, route-wise fare tables, and booking information in one modern and easy-to-use page.
Train Timings
Quick access to departure and arrival timings from major stations across Pakistan.
Fare Details
View Economy, AC Lower, AC Business, AC Sleeper, and Parlour fare categories.
Station Search
Find station pages, route information, and ticket prices from your nearest railway station.
All Train Schedule & Railway Fares
Explore major Pakistan Railway trains, route pages, and fare information. Select a train below to view its detailed timing and ticket price page.
Pakistan Railway Stations
Search station-specific pages to check train ticket prices, schedules, and trains stopping at your city.
All Train Timings from Karachi Railway Station
Karachi serves as one of the busiest railway hubs in Pakistan, connecting passengers to major cities nationwide.
| Train Name | Departure Time |
|---|---|
| Shalimar Express | 06:45 AM |
| Hazara Express | 07:00 AM |
| Awam Express | 08:00 AM |
| Rehman Baba Express | 12:00 PM |
| Pakistan Express | 02:00 PM |
| Karakoram Express | 03:00 PM |
| Allama Iqbal Express | 03:30 PM |
| Pak Business Express | 04:00 PM |
| Millat Express | 05:00 PM |
| Tezgam Express | 05:30 PM |
| Karachi Express | 06:00 PM |
| Bahauddin Zakaria Express | 06:35 PM |
| Fareed Express | 07:50 PM |
| Shah Hussain Express | 09:00 PM |
| Green Line Express | 10:00 PM |
| Khyber Mail | 10:15 PM |
| Sukkur Express | 11:20 PM |
Please arrive at least 30 minutes before departure time.
Lahore–Karachi Train Fares 2026
Fare comparison for major trains operating between Lahore and Karachi.
| Train Name | Economy | Economy Berth | AC Lower | AC Business | AC Sleeper / Parlour |
|---|---|---|---|---|---|
| Shalimar Express | 3910 | 4010 | 7300 | 10450 | 13250 |
| Awam Express | 3750 | 3850 | 7300 | 10450 | 13250 |
| Allama Iqbal Express | 3750 | 3850 | 7300 | 10450 | 13250 |
| Fareed Express | 3750 | 3850 | 7300 | 10450 | 13250 |
| Khyber Mail | 3750 | 3850 | 7300 | 10450 | 13250 |
| Karachi Express | 4900 | 5000 | 7850 | 11000 | 14000 |
| Green Line Express | 5600 | 5700 | 11100 | 13750 | 12500 (Parlour) |
| Tezgam Express | 4900 | 5000 | 8200 | 11000 | 14000 |
| Pak Business Express | 5500 | 5600 | 9000 | — | — |
All Train Timings Between Lahore and Rawalpindi
| Train Name | Lahore → Rawalpindi | Rawalpindi → Lahore |
|---|---|---|
| Rawal Express | 12:30 AM | 12:30 AM |
| Subak Raftar | 07:00 AM | 07:00 AM |
| Awam Express | 08:00 AM | 12:30 PM |
| Jaffar Express | 10:15 AM | 10:35 AM |
| Tezgam Express | 02:30 PM | 08:00 AM |
| Green Line Express | 04:10 PM | 03:40 PM |
| Subak Kharam | 04:30 PM | 04:30 PM |
| Islamabad Express | 06:00 PM | 06:00 PM |
| Khyber Mail | 09:00 PM | 02:00 AM |
How to Book Online Tickets
Become familiar with the Pakistan Railway online booking process for a smoother travel experience. Review train routes, fare categories, and travel class options before you book.
Popular Destinations from Lahore
Quick fare highlights for some of the most searched destinations from Lahore.
