Tajvan
| Soxtə taryx | 1 Janvar 1912 |
|---|---|
| Rəsmi nom | 中華民國 |
| Din | Buddizm, Taoism, Chinese folk religion |
| Arxivon ogətə byən | Hong Kong Baptist University Library Special Collections & Archives |
| Anthem | National Anthem of the Republic of China |
| Dynjo hissə | Asijə |
| Kišvər | Tajvan |
| Inzibotijə mərəngo | Tajbej |
| Saati kyšti | UTC+08:00, Asia/Taipei, Taiwan time |
| Located in/on physical feature | East Asia, 臺灣 |
| Territory claimed by | Cin Xəlǧi Respublikə |
| Čoǧrafi koordinaton | 24°0′0″N 121°0′0″E |
| Coordinates of easternmost point | 25°29′6″N 122°6′23″E |
| Ən barzə vyrə | Yushan Main Peak |
| Basic form of government | semi-presidential system, democracy, constitutional republic |
| Office held by head of state | President of the Republic of China |
| Head of state | Lai Ching-te |
| Ičro hakimijəti joli vəzifə | 行政院院長 |
| Hukməti jol | Cho Jung-tai |
| Executive body | Executive Yuan |
| Ǧanunədə organ | Legislative Yuan |
| Highest judicial authority | Supreme Court of the Republic of China, Supreme Administrative Court, Justice of the Judicial Yuan, Judicial Yuan |
| Central bank | Central Bank of the Republic of China |
| Currency | New Taiwan dollar |
| Marzyš heste de | Japonijə, Filippin, Cin Xəlǧi Respublikə |
| Foundational text | Q10876451 |
| Driving side | right |
| Electrical plug type | NEMA 1-15, NEMA 5-15 |
| Əvəz kardyše | Republic of China, Taiwan under Japanese rule, Qing dynasty |
| Gəp žə zyvon | Standard Taiwanese Mandarin |
| Bino kardə vaxt | 1 Janvar 1912 |
| Umutə bejdə | Taiwan studies |
| Rəsmi sajt | https://www.gov.tw, https://www.taiwan.gov.tw/ |
| By linkədə təsvir bejdə | https://www.ey.gov.tw/state/ |
| Xaštag | Taiwan, 台灣 |
| Top-level Internet domain | .tw |
| Main regulatory text | Additional Articles of the Constitution of the Republic of China, Constitution of the Republic of China, Provisional Constitution of the Republic of China (1931), Provisional Constitution of the Republic of China |
| Parcəm | flag of the Republic of China |
| Herbi nom-nyšon | Blue Sky with a White Sun |
| Topographic map | Atlas of Taiwan |
| Myžori čoǧrafijə | geography of China, geography of Taiwan |
| Xosjətyš heste | free country |
| Myžori taryx | history of the Republic of China |
| most populous urban area | 新北市 |
| Railway traffic side | left |
| Open data portal | data.gov.tw |
| Myžori iǧtisodijot | economy of Taiwan |
| Demographics of topic | Demographics of Taiwan |
| Mobile country code | 466 |
| Telephone country code | +886 |
| Trunk prefix | 0 |
| Emergency phone number | 119, 110, 112 |
| GS1 country code | 471 |
| Maritime identification digits | 416 |
| Unicode rəmz | 🇹🇼 |
| Vikiamboədə xəriton kategorijon | Category:Maps of Taiwan |


Tajvan (臺灣) ja Cin Respublikə (中華民國) — cy Həšipemə Asijə kišvəronədə gyləje. Pajtaxtyš Tajbeje. Əroziš 35581 km²-e. Əholiš 23 miljonisə veje.
| Asijə kišvəron | |
|
Gazaxyston • Gyrǧyzyston • Točikistan • Turkmənistan • Uzbəkistan • Hong Kong • Japonijə • Makau • Mongolistan • Kobəsonə Korejə • CXR • Korejə • Urusijət • Brunej • Mjanmə • Kambočə • Demokratikə Respublikə Həšipemə Timor • Indonezijə • Laos • Malajzijə • Filippin • Singapur • Tailənd • Vjetnam • Əfǧanistan • Banglədeš • Butan • Hindyston • Maldiv ləpəkon • Nepal • Nyso Korejə • Pakistan • Šri-Lankə • Erməniston • Azərbojčon • Bəhrejn • Kipr • Gyrčiston • Irag • Iron • Israil • Iordanijə • Kuvejt • Livan • Oman • Fələstin • Gətər • Səudi Ərəbistan • Surijə • Tajvan • Tyrkijə • Jəmən |
|